Amplifiers/Receivers |
||||
| Amplifiers/Receivers : | ||||
|
|
||||
| Review | Summary | Author | Hits | Comments | File | Rated | Votes | Published |
|
fishsponge | 7162 | 3 | 0 | 9.05 | 19 | 2003/11/24 | |
|
The replacement to the STR-DE485 AV receiver... | fishsponge | 6567 | 0 | 0 | 8.67 | 12 | 2004/3/26 |
|
Capable of competing way above its weight-class | DevillEars | 4213 | 2 | 0 | 10.00 | 1 | 2005/6/6 |
|
fishsponge | 4007 | 0 | 0 | 8.50 | 2 | 2005/8/22 | |
|
Benevolent totalitarianism | DocFoster | 2484 | 0 | 0 | 10.00 | 1 | 2005/9/23 |
|
musical, warm cuddly sound from a little known legend called John Shearne | kevla22 | 2824 | 1 | 0 | 9.38 | 8 | 2005/12/15 |
|
I can describe the NVA sound only as thoroughly "accurate". This remarkable accuracy both tonal and spatial - gives an uncanny realism to any music that now plays through the system. | DocFoster | 1974 | 0 | 0 | 9.40 | 10 | 2007/8/14 |
|
Looks fantastic Oustanding performance Resonable cost |
williewonka | 1403 | 0 | 0 | 0.00 | 0 | 2007/11/1 |
| [ Return | Return To Main Index ] |
![]() ) Date (![]() ) Weight (Reset) Rating (![]() ) Popularity (![]() )Reviews currently sorted by: Weight |


) Date (